| Crippen Family | |||||||||||||||||||||||
| Birthday Roster | |||||||||||||||||||||||
| return | |||||||||||||||||||||||
| January | February | March | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Johnny | Regina | ||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| Randy | Les | ||||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| Glenn | Charles | ||||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| Mark | Megan | Susan | |||||||||||||||||||||
| 30 | 31 | 30 | 31 | ||||||||||||||||||||
| April | May | June | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Janie | |||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| Jeremy | John Randall | ||||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| Kade | Jeff | Amanda | Renata | ||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| Stephanie | John | ||||||||||||||||||||||
| 30 | 30 | 31 | 30 | ||||||||||||||||||||
| Doris | |||||||||||||||||||||||
| July | August | September | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Monica | Scott | ||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| Jonathan | Toni | ||||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| David | Cathy | ||||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| Killian | Brittney Marie |
Connie | |||||||||||||||||||||
| 30 | 31 | 30 | 31 | 30 | |||||||||||||||||||
| Pat | |||||||||||||||||||||||
| October | November | December | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Tony | Kody | ||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| Joyce | Jessica | Pam | |||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| Dane Donna |
|||||||||||||||||||||||
| 30 | 31 | 30 | 30 | 31 | |||||||||||||||||||
| Last Revised February 1, 2001 | |||||||||||||||||||||||